Initial CapitalPortfolio ValueCashTotalP&LP&L %2010 P&L %
£100,000£224,086.24£23,235.26£247,321.50£147,321.50147.32%25.55%

Trades

Share Trades

Name EPIC Purchase Date Quantity Purchase Price Costs Closing Date Closing Price P&L P&L %
Renold RNO.L 01-09-2010 20000 £0.2654 £36.44
CSR CSR.L 20-08-2010 993 £3.1205 £27.99
Creston CRE.L 16-08-2010 7000 £0.8489 £42.21
Medusa Mining MML.L 16-08-2010 1000 £2.2650 £23.83
CSR CSR.L 13-08-2010 1000 £3.1440 £28.22
Creston CRE.L 12-08-2010 3100 £0.9276 £26.88
Medusa Mining MML.L 12-08-2010 1500 £2.0820 £28.12
Cookson Group CKSN.L 04-08-2010 1000 £4.4135 £34.57
Pressure Technology PRES.L 02-08-2010 3000 £1.4375 £34.06
Kryso Resources KYS.L 28-07-2010 15000 £0.1505 £23.79
Prosperity Minerals PMHL.L 22-07-2010 3000 £1.6200 £25.00 02-08-2010 £1.4850 £-430.00 -8.80%
Kryso Resources KYS.L 22-07-2010 25000 £0.1350 £22.88
Microgen MCGN.L 22-07-2010 6000 £0.8300 £37.40
Entertainment One ETO.L 21-07-2010 3700 £0.8000 £25.00 12-08-2010 £0.7600 £-173.00 -5.80%
Creston CRE.L 21-07-2010 7500 £0.8000 £42.50
Carrs Milling CRM.L 19-07-2010 500 £5.2000 £25.50
African Aura Mining AAAM.L 16-07-2010 3600 £0.8200 £39.76 12-08-2010 £0.8200 £-39.76 -1.33%
Telecity TCY.L 15-07-2010 1000 £4.0265 £45.13 16-07-2010 £4.2870 £215.36 5.29%
Creston CRE.L 08-07-2010 3900 £0.9573 £31.17
Heritage Oil HOIL.L 07-07-2010 991 £4.1745 £12.50
Polo Resources POL.L 05-07-2010 100000 £0.0390 £44.50 09-07-2010 £0.0528 £1,335.50 33.86%
Polo Resources POL.L 02-07-2010 25000 £0.0355 £0.00 16-07-2010 £0.0580 £562.50 63.38%
Cookson Group CKSN.L 02-07-2010 1000 £3.6953 £43.48 20-07-2010 £4.1641 £425.40 11.38%
Polo Resources POL.L 02-07-2010 75000 £0.0355 £30.25 20-07-2010 £0.0581 £1,606.25 58.46%
Creston CRE.L 01-07-2010 3500 £0.9288 £28.75
Barclays BARC.L 01-07-2010 1500 £2.6020 £32.01 12-08-2010 £3.0760 £666.53 16.88%
Chime Communications CHW.L 30-06-2010 2500 £1.8000 £39.50 26-08-2010 £2.1000 £710.50 15.65%
Chime Communications CHW.L 30-06-2010 700 £1.7800 £7.48 26-08-2010 £2.1000 £216.52 17.27%
Polo Resources POL.L 30-06-2010 100000 £0.0362 £42.75 20-07-2010 £0.0573 £2,067.25 56.39%
Chime Communications CHW.L 28-06-2010 3000 £1.8050 £33.08
Polo Resources POL.L 21-06-2010 50000 £0.0354 £20.68 30-06-2010 £0.0362 £19.32 1.09%
Oxford Instruments OXIG.L 15-06-2010 2000 £2.8100 £40.10 29-06-2010 £2.9130 £165.90 2.93%
Independant Resources IRG.L 15-06-2010 5000 £0.8290 £26.72 22-06-2010 £0.7380 £-487.54 -11.67%
Huntsworth HNT.L 14-06-2010 7000 £0.7800 £52.69 28-06-2010 £0.8212 £235.71 4.28%
Lloyds LLOY.L 10-06-2010 5000 £0.5336 £19.34 04-08-2010 £0.7441 £1,020.91 37.82%
BP BP.L 10-06-2010 1250 £3.4927 £27.83 14-06-2010 £3.5254 £12.99 0.30%
BP BP.L 10-06-2010 1250 £3.5500 £28.19 14-06-2010 £3.5254 £-64.99 -1.45%
Porvair PRV.L 10-06-2010 5000 £0.5765 £32.91 01-07-2010 £0.6500 £334.59 11.48%
XP Power XPP.L 09-06-2010 750 £5.8000 £18.00
Soco International SIA.L 08-06-2010 1600 £3.9274 £37.42
Porvair PRV.L 08-06-2010 5000 £0.5970 £33.43 01-07-2010 £0.6500 £231.57 7.67%
CSR CSR.L 08-06-2010 1000 £3.8554 £37.78 08-07-2010 £3.8407 £-52.48 -1.35%
African Aura Mining AAAM.L 04-06-2010 3000 £0.8400 £31.10 01-07-2010 £0.8100 £-121.10 -4.75%
African Aura Mining AAAM.L 03-06-2010 5000 £0.8263 £26.66 01-07-2010 £0.8100 £-108.16 -2.60%
Entertainment One ETO.L 27-05-2010 5700 £0.6375 £24.17 12-08-2010 £0.7600 £674.08 18.43%
Dialight DIA.L 26-05-2010 1750 £2.7827 £42.85 02-06-2010 £2.9690 £283.18 5.76%
Dialight DIA.L 26-05-2010 1550 £2.7000 £35.12 08-06-2010 £2.9000 £274.88 6.57%
XP Power XPP.L 26-05-2010 500 £5.3150 £12.50 02-09-2010 £8.5165 £1,588.25 59.49%
XP Power XPP.L 26-05-2010 500 £5.8650 £6.00
XP Power XPP.L 26-05-2010 500 £5.3150 £12.50
Entertainment One ETO.L 25-05-2010 4400 £0.6320 £28.30 17-06-2010 £0.7903 £668.00 23.78%
Entertainment One ETO.L 25-05-2010 600 £0.6320 £18.50 12-08-2010 £0.7600 £58.30 14.66%
Entertainment One ETO.L 25-05-2010 4400 £0.6320 £28.30 17-06-2010 £0.7903 £668.00 23.78%
Dialight DIA.L 24-05-2010 1000 £2.6900 £26.04 07-06-2010 £2.9500 £233.96 8.61%
Dialight DIA.L 24-05-2010 850 £2.7000 £23.78 08-06-2010 £2.9000 £146.22 6.37%
Quintain Estates QED.L 20-05-2010 10000 £0.4248 £33.74
RC Group RCG.L 20-05-2010 5000 £0.5785 £39.46 01-06-2010 £0.5300 £-281.96 -9.62%
Eros International EROS.L 19-05-2010 3000 £1.8000 £25.00 21-05-2010 £1.9206 £336.80 6.21%
ENRC ENRC.L 19-05-2010 500 £10.1050 £50.26 20-05-2010 £9.8327 £-186.41 -3.65%
Soco International SIA.L 19-05-2010 150 £16.3795 £24.78 04-06-2010 £16.0900 £-68.21 -2.75%
Barclays BARC.L 19-05-2010 1000 £2.8550 £39.27 04-06-2010 £2.9000 £5.77 0.20%
Vislink VLK.L 18-05-2010 10000 £0.2095 £53.21 30-07-2010 £0.1825 £-322.71 -15.41%
Vislink VLK.L 18-05-2010 5000 £0.2095 £0.00 28-07-2010 £0.1853 £-120.75 -11.53%
Man Group EMG.L 11-05-2010 1425 £2.2300 £40.89 04-06-2010 £2.3910 £188.55 5.86%
Soco International SIA.L 08-05-2010 125 £14.9867 £27.87 04-06-2010 £16.0900 £110.04 5.79%
Barclays BARC.L 06-05-2010 1000 £2.9982 £33.46 07-06-2010 £2.7704 £-255.88 -8.46%
Lloyds LLOY.L 05-05-2010 2000 £0.5860 £34.48
CSR CSR.L 05-05-2010 1000 £4.2995 £33.50 30-06-2010 £3.7770 £-555.98 -12.93%
International Ferro IFL.L 05-05-2010 7500 £0.3670 £38.76 14-05-2010 £0.4206 £363.24 13.01%
Lloyds LLOY.L 05-05-2010 1000 £0.5860 £12.50 12-05-2010 £0.5939 £-4.60 -0.77%
Lloyds LLOY.L 05-05-2010 4500 £0.5860 £6.00 04-06-2010 £0.5610 £-118.50 -4.48%
International Ferro IFL.L 04-05-2010 7500 £0.3987 £26.26 14-05-2010 £0.4206 £137.99 4.57%
Barclays BARC.L 30-04-2010 1000 £3.4690 £23.35 04-06-2010 £2.9000 £-569.00 -16.40%
Lloyds LLOY.L 28-04-2010 7500 £0.6317 £48.69 12-05-2010 £0.5939 £-332.01 -6.94%
Polo Resources POL.L 28-04-2010 50000 £0.0465 £42.39 16-07-2010 £0.0580 £532.61 22.50%
Polo Resources POL.L 28-04-2010 50000 £0.0465 £42.39 09-07-2010 £0.0520 £232.61 9.83%
Polo Resources POL.L 28-04-2010 50000 £0.0465 £6.00 25-06-2010 £0.0360 £-531.00 -22.84%
Polo Resources POL.L 27-04-2010 100000 £0.0500 £43.50 25-06-2010 £0.0370 £-1,343.50 -26.87%
International Ferro IFL.L 26-04-2010 5000 £0.4820 £24.55 14-05-2010 £0.4206 £-331.55 -13.62%
International Ferro IFL.L 23-04-2010 10000 £0.4619 £48.10 28-04-2010 £0.4525 £-142.10 -3.04%
International Ferro IFL.L 23-04-2010 10000 £0.4545 £35.23 28-04-2010 £0.4525 £-55.23 -1.21%
International Ferro IFL.L 23-04-2010 7500 £0.4795 £42.98 10-05-2010 £0.4244 £-454.64 -12.50%
Soco International SIA.L 21-04-2010 800 £4.0499 £28.70
First Derivatives FDP.L 20-04-2010 850 £3.0875 £25.62
International Ferro IFL.L 13-04-2010 5000 £0.4620 £36.55 22-04-2010 £0.4760 £33.70 1.46%
Eros International EROS.L 13-04-2010 3000 £1.7136 £25.00 28-04-2010 £1.7200 £-5.80 -0.01%
Soco International SIA.L 08-04-2010 800 £4.2624 £29.55
Dialight DIA.L 06-04-2010 325 £2.4500 £13.78 21-05-2010 £2.6000 £34.97 4.32%
Enterprise Inns ETI.L 31-03-2010 2500 £1.2147 £40.18 22-04-2010 £1.3290 £245.57 7.98%
Dialight DIA.L 30-03-2010 2000 £2.3550 £37.26 21-05-2010 £2.6000 £452.74 9.54%
Intercede Group IGP.L 25-03-2010 806 £0.4400 £12.50 08-04-2010 £0.3636 £-74.08 -20.18%
Intercede Group IGP.L 25-03-2010 5605 £0.4400 £37.33 08-04-2010 £0.3700 £-429.68 -17.16%
Intercede Group IGP.L 25-03-2010 1895 £0.4400 £18.44 08-04-2010 £0.3700 £-151.09 -17.73%
Kryso Resources KYS.L 24-03-2010 25000 £0.1293 £41.16 21-05-2010 £0.1000 £-772.41 -23.60%
Dialight DIA.L 24-03-2010 1275 £2.3500 £54.34 21-05-2010 £2.6000 £264.41 8.67%
International Ferro IFL.L 16-03-2010 5000 £0.3998 £39.99 06-04-2010 £0.5031 £476.76 23.39%
International Ferro IFL.L 16-03-2010 2500 £0.3998 £0.00 22-04-2010 £0.4720 £180.63 18.07%
CLS Holdings CLI.L 11-03-2010 131 £4.7776 £0.00 15-04-2010 £6.0000 £160.13 25.59%
CLS Holdings CLI.L 11-03-2010 869 £4.7776 £48.89 28-04-2010 £4.9833 £129.83 3.09%
Quintain Estates QED.L 10-03-2010 10000 £0.5746 £71.67 14-07-2010 £0.4300 £-1,517.67 -26.09%
International Ferro IFL.L 02-03-2010 7500 £0.3670 £38.76 08-03-2010 £0.4632 £682.37 24.45%
Huntsworth HNT.L 01-03-2010 3750 £0.6694 £22.45 18-03-2010 £0.7005 £94.02 3.71%
Lloyds LLOY.L 26-02-2010 10000 £0.5370 £39.35
Metal Tech MTT.L 19-02-2010 5492 £0.1900 £30.22 25-03-2010 £0.2220 £145.52 13.55%
Telecity TCY.L 11-02-2010 1300 £3.4978 £47.74 24-02-2010 £3.7817 £321.33 7.10%
West China Cement WCC.L 11-02-2010 1000 £4.3560 £25.00 05-03-2010 £5.2400 £859.00 19.61%
CSR CSR.L 10-02-2010 1000 £4.5933 £47.97 24-02-2010 £5.0167 £423.40 9.22%
Telecity TCY.L 09-02-2010 1300 £3.6193 £48.53 11-02-2010 £3.4605 £-255.03 -5.37%
Enterprise Inns ETI.L 04-02-2010 1500 £1.1697 £0.00 22-04-2010 £1.3290 £238.95 13.62%
Enterprise Inns ETI.L 04-02-2010 1000 £1.1697 £39.62 05-05-2010 £1.1657 £-43.66 -3.61%
First Derivatives FDP.L 03-02-2010 2500 £2.4325 £42.91
Medusa Mining MML.L 02-02-2010 2693 £1.7474 £48.53 04-02-2010 £1.6900 £-203.14 -4.27%
Quintain Estates QED.L 29-01-2010 10000 £0.5750 £41.25
Lo-Q LOQ.L 27-01-2010 1500 £0.7400 £41.65 27-07-2010 £1.1451 £566.00 49.15%
Lo-Q LOQ.L 27-01-2010 2000 £0.7400 £12.50 21-07-2010 £1.0800 £667.50 44.72%
Lo-Q LOQ.L 27-01-2010 1000 £0.7400 £0.00 21-07-2010 £1.0300 £290.00 39.19%
Huntsworth HNT.L 25-01-2010 4900 £0.6400 £31.32 18-03-2010 £0.7015 £270.23 8.53%
Leisure & Gaming LNG.L 25-01-2010 19178 £0.1000 £22.09 28-01-2010 £0.1010 £-2.91 -0.15%
Barclays BARC.L 22-01-2010 1120 £2.7165 £39.83 12-03-2010 £3.4973 £834.67 27.08%
Kryso Resources KYS.L 21-01-2010 14188 £0.1275 £21.54 28-04-2010 £0.1100 £-269.83 -14.74%
Enterprise Inns ETI.L 21-01-2010 3000 £1.0845 £28.77 05-05-2010 £1.1657 £214.71 6.54%
Lo-Q LOQ.L 13-01-2010 4500 £0.7800 £46.45 06-04-2010 £1.1536 £1,447.95 45.73%
Lo-Q LOQ.L 13-01-2010 1000 £0.7800 £12.50 19-02-2010 £0.7800 £-12.50 -1.60%
Lo-Q LOQ.L 13-01-2010 500 £0.7800 £12.50 21-07-2010 £1.0300 £112.50 27.95%
Soco International SIA.L 12-01-2010 200 £14.1040 £39.10 22-01-2010 £14.4090 £21.90 0.77%
Huntsworth HNT.L 31-12-2009 8450 £0.6300 £39.12 18-03-2010 £0.7005 £556.25 10.37%
Goodwin GDWN.L 21-12-2009 284 £10.4300 £27.31 04-02-2009 £11.0600 £139.11 4.63%
Renovo Group RNVO.L 17-12-2009 10000 £0.2799 £38.99 07-01-2009 £0.2753 £-84.79 -2.99%
Lloyds LLOY.L 17-12-2009 10000 £0.5110 £50.55 26-02-2010 £0.5530 £369.46 7.16%
Renovo Group RNVO.L 11-12-2009 12500 £0.2696 £45.22 17-02-2010 £0.2708 £-30.28 -0.89%
Renovo Group RNVO.L 11-12-2009 2500 £0.2696 £0.00 07-01-2009 £0.2753 £14.18 2.10%
International Ferro IFL.L 09-12-2009 7500 £0.2789 £35.46 22-04-2010 £0.4720 £1,412.79 66.42%
International Ferro IFL.L 08-12-2009 7500 £0.3021 £23.83 22-04-2010 £0.4720 £1,250.20 54.60%
Eurasian Natural Resources Corporation ENRC.L 07-12-2009 333 £8.8833 £39.79 09-12-2009 £8.7092 £-97.74 -3.26%
Synergy Health SYR.L 07-12-2009 1000 £6.2800 £53.38 22-01-2010 £6.2100 £-123.38 -1.97%
Vectura VEC.L 27-11-2009 5000 £0.7495 £43.74 15-12-2009 £0.7590 £3.76 0.10%
International Ferro IFL.L 27-11-2009 7500 £0.3573 £38.40 23-02-2010 £0.3550 £-51.08 -1.88%
Soco International SIA.L 23-11-2009 700 £3.3550 £24.24
Globus Maritime GLBS.L 20-11-2009 3400 £0.6340 £25.00 19-01-2010 £1.0350 £1,338.40 61.38%
Kryso Resources KYS.L 16-11-2009 5000 £0.0895 £0.00 21-05-2010 £0.1000 £52.50 11.73%
Kryso Resources KYS.L 16-11-2009 30812 £0.0895 £41.03 28-04-2010 £0.1100 £590.62 21.10%
XP Power XPP.L 16-11-2009 750 £3.4800 £12.50 26-11-2009 £3.8915 £296.13 11.29%
XP Power XPP.L 16-11-2009 750 £3.4500 £12.50 26-11-2009 £3.8915 £306.13 11.72%
Vislink VLK.L 04-11-2009 1000 £0.2475 £37.88 26-11-2009 £0.2350 £-162.38 -6.46%
Lloyds Banking Group LLOY.L 03-11-2009 4000 £0.8701 £42.40 04-11-2009 £0.8650 £-62.72 -1.78%
International Ferro IFL.L 03-11-2009 7500 £0.3943 £27.29 09-02-2010 £0.3480 £-374.47 -12.55%
Soco International SIA.L 30-10-2009 700 £3.1905 £23.67
Vislink VLK.L 27-10-2009 10000 £0.2550 £37.75 17-02-2010 £0.2405 £-182.75 -7.06%
William Hill WMH.L 21-10-2009 2750 £1.7804 £61.98 02-11-2009 £1.6765 £-347.61 -7.00%
Platnium Australia PLAA.L 20-10-2009 5000 £0.5552 £12.50 27-10-2009 £0.5300 £-138.50 -4.97%
Leisure & Gaming LNG.L 16-10-2009 25000 £0.1025 £37.81 28-01-2010 £0.1010 £-75.31 -2.90%
Platnium Australia PLAA.L 07-10-2009 7500 £0.4689 £25.00 27-10-2009 £0.5300 £433.25 12.32%
Geong International GNG.L 07-10-2009 6000 £0.4000 £12.50 10-02-2010 £0.3450 £-342.50 -14.20%
Telecity TCY.L 06-10-2009 700 £3.2428 £23.85 24-02-2010 £3.7817 £353.42 15.57%
Eros International EROS.L 05-10-2009 2000 £1.9560 £25.00 23-11-2009 £1.5900 £-757.00 -19.23%
Laird LRD.L 02-10-2009 1000 £1.9305 £22.15 27-10-2009 £2.0202 £67.55 3.46%
Vernalis VER.L 01-10-2009 3000 £0.9595 £39.39 02-11-2009 £0.8510 £-364.89 -12.51%
Consort Medical CSRT.L 30-09-2009 500 £4.2996 £29.25 03-11-2009 £3.9926 £-182.75 -8.39%
Asterand ATD.L 30-09-2009 15000 £0.2421 £36.66 18-11-2009 £0.1873 £-859.26 -23.42%
RCG Holdings RCG.L 28-09-2009 5000 £0.8000 £56.50 25-03-2010 £0.7200 £-456.50 -11.41%
Costain COST.L 28-09-2009 12500 £0.2788 £35.92 03-11-2009 £0.2677 £186.55 -5.30%
Jacques Vert JQV.L 28-09-2009 25634 £0.0774 £28.41 12-01-2010 £0.1246 £1,182.80 58.81%
Geong GNG.L 28-09-2009 7500 £0.3575 £12.50 10-02-2010 £0.3450 £-106.25 -3.94%
Man Group EMG.L 28-09-2009 1000 £3.0243 £33.62 12-10-2009 £3.5186 £460.74 15.07%
Jacques Vert JQV.L 28-09-2009 13500 £0.0795 £34.08 04-02-2009 £0.1550 £985.85 91.91%
Jacques Vert JQV.L 28-09-2009 13500 £0.0795 £0.00 12-01-2010 £0.1246 £422.87 56.83%
RCG Holdings RCG.L 28-09-2009 2000 £0.8000 £0.00 25-03-2010 £0.7150 £-170.00 -10.63%
RCG Holdings RCG.L 28-09-2009 3000 £0.8000 £12.50 23-02-2010 £0.6975 £-320.00 -13.33%
Jacques Vert JQV.L 28-09-2009 15000 £0.0850 £12.38 04-02-2010 £0.1550 £1,037.62 81.38%
TGE Marine TGE.L 25-09-2009 75 £32.2500 £24.59 02-10-2009 £37.0000 £331.66 13.71%
TGE Marine TGE.L 23-09-2009 100 £31.0000 £40.50 02-10-2009 £37.0000 £559.50 18.05%
Consort Medical CSRT.L 22-09-2009 500 £4.0500 £22.63 03-11-2009 £3.9926 £-51.33 -2.51%
Laird LRD.L 18-09-2009 1000 £2.0699 £35.35 27-10-2009 £2.0202 £-85.04 -4.04%
Consort Medical CSRT.L 18-09-2009 500 £3.9200 £22.30 03-11-2009 £3.9926 £14.00 0.71%
Consort Medical CSRT.L 18-09-2009 500 £3.8500 £22.13 03-11-2009 £3.9926 £49.17 2.53%
Polo Resources POL.L 16-09-2009 61908 £0.0520 £34.60 28-09-2009 £0.0475 £-313.19 -9.73%
Polo Resources POL.L 16-09-2009 40470 £0.0535 £25.49 25-09-2009 £0.0500 £-167.14 -7.72%
Polo Resources POL.L 16-09-2009 8092 £0.0535 £12.50 28-09-2009 £0.0475 £-313.19 -9.73%
Soco International SIA.L 09-09-2009 219 £13.5170 £39.80 24-09-2009 £14.3200 £136.06 4.60%
China Shoto CHNS.L 04-09-2009 1500 £2.2500 £41.88 16-09-2009 £2.0800 £-296.88 -8.69%
RBS-R US prefs RBS-PR 27-08-2009 350 £5.3300 £21.83 25-03-2010 £9.7600 £1,528.67 81.00%
Serica Energy SQZ.L 25-08-2009 4000 £0.6300 £31.10 28-09-2009 £0.5400 £-391.10 -10.35%
Serica Energy SQZ.L 25-08-2009 4000 £0.6300 £31.10 28-09-2009 £0.5425 £-381.10 -10.08%
Capital & Regional CAL.L 13-08-2009 5000 £0.4663 £36.66 17-08-2009 £0.6537 £900.59 38.03%
Soco International SIA.L 12-08-2009 140 £13.4990 £34.45 25-09-2009 £14.1245 £75.01 3.18%
Soco International SIA.L 28-07-2009 500 £3.1479 £0.00
Soco International SIA.L 28-07-2009 35 £12.5916 £0.00 25-09-2009 £14.1245 £53.63 12.17%
TGE Marine TGE.L 23-07-2009 100 £18.0000 £21.50 04-08-2009 £23.5000 £528.50 29.01%
TGE Marine TGE.L 23-07-2009 100 £17.4600 £21.23 04-08-2009 £23.5000 £582.77 32.98%
Southern Cross SCHE.L 21-07-2009 1500 £1.2600 £34.45 14-10-2009 £1.2442 £-58.15 -3.02%
Helphire HHR.L 15-07-2009 10000 £0.3995 £32.48 24-07-2009 £0.3654 £-373.48 -9.27%
Dialight DIA.L 15-07-2009 1500 £1.4400 £23.30 20-10-2009 £2.0001 £816.85 37.41%
Leisure and Gaming LNG.L 14-07-2009 13570 £0.0835 £30.67 02-09-2009 £0.1085 £308.58 26.52%
Soco International SIA.L 09-07-2009 1600 £2.7450 £34.46
Man Group EMG.L 09-07-2009 1250 £2.3750 £48.75 02-09-2009 £2.5432 £161.53 5.44%
Man Group EMG.L 09-07-2009 750 £2.3750 £12.50 24-07-2009 £2.8795 £365.85 20.40%
Scott Wilson Group SWG.L 01-07-2009 1500 £0.6389 £31.39 11-08-2009 £0.8101 £225.46 22.78%
Niger Uranium URU.L 19-06-2009 10000 £0.2299 £30.00 14-08-2009 £0.3050 £721.00 30.96%
Global Petroleum GBP.L 11-06-2009 10000 £0.0900 £12.00 15-06-2009 £0.0650 £-262.00 -28.73%
Southern Cross SCHE.L 11-06-2009 1500 £1.3044 £15.78 14-10-2009 £1.2442 £-106.08 -5.38%
Costain COST.L 10-06-2009 7500 £0.2365 £27.37 24-08-2009 £0.3468 £799.88 44.41%
Scott Wilson Group SWG.L 08-06-2009 500 £0.6100 £0.00 11-08-2009 £0.8101 £100.07 32.81%
Scott Wilson Group SWG.L 08-06-2009 6000 £0.6100 £44.83 11-08-2009 £0.7953 £1,066.97 28.80%
Soco International SIA.L 05-06-2009 300 £13.7040 £39.06 10-06-2009 £12.9727 £-258.45 -6.23%
Debenhams DEB.L 04-06-2009 2000 £0.8859 £21.36 21-07-2009 £0.8850 £-17.64 -0.50%
Globus Maritime GLBS.L 02-06-2009 2500 £0.9500 £18.50 11-06-2009 £0.8200 £-343.50 -14.35%
Globus Maritime GLBS.L 01-06-2009 2500 £0.8600 £18.50 15-06-2009 £0.7500 £-293.50 -13.53%
Southern Cross SCHE.L 27-05-2009 2000 £1.1969 £24.47 14-10-2009 £1.2442 £70.13 2.90%
Debenhams DEB.L 26-05-2009 4000 £0.8843 £55.18 21-07-2009 £0.8850 £-57.98 -1.64%
Charles Taylor Consulting CTR.L 12-05-2009 2500 £1.8975 £48.72 21-05-2009 £1.7935 £-308.72 -6.44%
Scott Wilson Group SWG.L 12-05-2009 5000 £0.6592 £41.48 21-05-2009 £0.5793 £-441.23 -13.22%
Renold RNO.L 12-05-2009 15000 £0.2400 £36.50 10-06-2009 £0.2200 £-336.50 -9.25%
Pace PIC.L 11-05-2009 1750 £1.7067 £27.43 27-07-2009 £1.9475 £381.49 12.60%
China Shoto CHNS.L 06-05-2009 750 £2.0313 £32.62 16-09-2009 £1.9500 £-93.60 -6.01%
China Shoto CHNS.L 29-04-2009 1541 £1.8257 £26.57 16-09-2009 £1.9500 £-164.96 -5.81%
Charter CHTR.L 28-04-2009 600 £5.0045 £25.00 30-04-2009 £5.5755 £317.60 10.49%
Charter CHTR.L 27-04-2009 600 £5.1295 £25.00 28-04-2009 £5.1005 £-42.40 -1.37%
Niger Uranium URU.L 27-04-2009 2500 £0.2100 £0.00 14-08-2009 £0.3050 £237.50 45.24%
Niger Uranium URU.L 27-04-2009 5000 £0.2100 £20.38 25-11-2009 £0.3500 £679.62 64.73%
Serica Energy SQZ.L 27-04-2009 5000 £0.5350 £38.38 01-06-2009 £0.6400 £486.62 18.19%
Niger Uranium URU.L 27-04-2009 15000 £0.2018 £40.14 25-11-2009 £0.3500 £2,182.86 72.11%
Allied Gold AGLD.L 24-04-2009 10000 £0.1794 £12.50 28-04-2009 £0.1800 £-6.50 -0.36%
Costain COST.L 24-04-2009 7500 £0.2488 £30.94 08-06-2009 £0.2811 £211.91 11.17%
Costain COST.L 24-04-2009 2500 £0.2488 £0.00 26-08-2009 £0.3500 £253.13 40.70%
Allied Gold AGLD.L 24-04-2009 20000 £0.1800 £12.50 28-04-2009 £0.1800 £-12.50 -0.35%
Charter CHTR.L 23-04-2009 900 £4.8500 £25.00 30-04-2009 £5.5589 £613.01 13.96%
Sunkar Resources SKR.L 15-04-2009 11500 £0.0758 £11.69 27-04-2009 £0.1365 £686.36 77.70%
Sunkar Resources SKR.L 15-04-2009 19018 £0.0770 £21.36 24-04-2009 £0.1515 £1,395.48 93.92%
Sunkar Resources SKR.L 15-04-2009 3500 £0.0758 £12.50 27-04-2009 £0.1648 £298.83 107.57%
Sunkar Resources SKR.L 15-04-2009 4000 £0.0770 £25.00 27-04-2009 £0.1648 £326.00 97.90%
Scott Wilson Group SWG.L 14-04-2009 3500 £0.5870 £35.27 15-04-2009 £0.7286 £460.33 22.03%
Niger Uranium URU.L 08-04-2009 2219 £0.2449 £15.22 15-04-2009 £0.2125 £-87.12 -15.59%
Leisure & Gaming LNG.L 06-04-2009 7731 £0.0780 £18.02 28-01-2010 £0.1010 £159.79 25.73%
Leisure & Gaming LNG.L 06-04-2009 6430 £0.0780 £0.00 02-09-2009 £0.1085 £196.12 39.10%
Leisure & Gaming LNG.L 31-03-2009 19804 £0.0670 £12.63 28-01-2010 £0.1010 £660.71 49.32%
Niger Uranium URU.L 31-03-2009 5000 £0.2175 £23.94 15-04-2009 £0.2125 £-48.94 -4.40%
Lo-Q LOQ.L 27-03-2009 1500 £0.4300 £12.50 06-04-2009 £0.5800 £281.05 32.91%
Lo-Q LOQ.L 27-03-2009 1500 £0.4300 £25.93 05-05-2009 £0.8575 £615.32 91.71%
RCG Holdings RCG.L 24-03-2009 2500 £0.5500 £25.38 17-05-2010 £0.6600 £249.62 17.83%
Sepura SEPU.L 24-03-2009 7500 £0.3198 £30.49 16-04-2009 £0.3181 £-43.24 -1.78%
Global Petroleum GBP.L 24-03-2009 15000 £0.0665 £12.50 15-04-2009 £0.1020 £520.18 51.51%
Global Petroleum GBP.L 24-03-2009 10000 £0.0665 £18.50 24-07-2009 £0.0526 £-157.88 -23.10%
Global Petroleum GBP.L 24-03-2009 25000 £0.0650 £6.00 24-07-2009 £0.0526 £-317.25 -19.45%
RCG Holdings RCG.L 23-03-2009 2500 £0.5490 £12.86 17-05-2010 £0.6600 £264.74 19.11%
Leisure & Gaming LNG.L 19-03-2009 22465 £0.0689 £13.74 28-01-2010 £0.1010 £707.39 45.30%
Allied Gold AGLD.L 19-03-2009 5000 £0.1760 £18.50 06-04-2009 £0.1903 £52.75 5.87%
Niger Uranium URU.L 16-03-2009 4369 £0.1875 £10.10 19-03-2009 £0.1650 £-108.40 -13.07%
Allied Gold AGLD.L 16-03-2009 10000 £0.1738 £12.00 02-04-2009 £0.2001 £245.00 13.95%
RCG Holdings RCG.L 16-03-2009 5000 £0.5100 £43.75 14-05-2010 £0.6810 £898.75 34.65%
RCG Holdings RCG.L 13-03-2009 5000 £0.6100 £33.75 22-04-2010 £0.6850 £341.25 11.19%
Niger Uranium URU.L 12-03-2009 5000 £0.1450 £15.63 19-03-2009 £0.1650 £84.37 11.39%
Lloyds LLOY.L 11-03-2009 1100 £0.4540 £24.69 15-07-2009 £0.6760 £219.51 41.88%
Lloyds LLOY.L 11-03-2009 926 £0.4540 £12.19 27-03-2009 £0.7436 £262.17 61.48%
Lloyds LLOY.L 11-03-2009 700 £0.4540 £12.50 17-04-2009 £0.9383 £326.51 98.85%
Land Securities LAND.L 10-03-2009 112 £2.7000 £0.00 02-04-2009 £4.7828 £233.28 77.14%
Lamprell LAM.L 10-03-2009 2000 £0.7800 £12.00 13-03-2009 £0.7788 £-14.40 -0.92%
Lamprell LAM.L 10-03-2009 3000 £0.7800 £12.00 20-03-2009 £0.5600 £-672.00 -28.57%
