Initial CapitalPortfolio ValueCashTotalP&LP&L %2010 P&L %
£100,000£224,086.24£23,235.26£247,321.50£147,321.50147.32%25.55%

Portfolio

Share Portfolio

Name EPIC Total Quantity Amount Paid Average Price Last Price Value P&L Return
Chime Communications CHW.L 3,000.00 £5,448.08 £1.8050 £2.0600 £6,180.00 £731.92 14.13%
Cookson Group CKSN.L 1,000.00 £4,448.07 £4.4135 £4.5900 £4,590.00 £141.93 4.00%
Creston CRE.L 25,000.00 £21,973.27 £0.8721 £0.8800 £22,000.00 £26.73 0.91%
Carrs Milling CRM.L 500.00 £2,625.50 £5.2000 £5.6500 £2,825.00 £199.50 8.65%
CSR CSR.L 1,993.00 £6,298.83 £3.1323 £2.9750 £5,929.17 £-369.66 -5.02%
First Derivatives FDP.L 3,350.00 £8,774.15 £2.5987 £3.1000 £10,385.00 £1,610.85 19.29%
Heritage Oil HOIL.L 991.00 £4,149.43 £4.1745 £3.2850 £3,255.44 £-893.99 -21.31%
Kryso Resources KYS.L 40,000.00 £5,679.17 £0.1408 £0.1525 £6,100.00 £420.83 8.30%
Lloyds LLOY.L 12,000.00 £6,615.83 £0.5452 £0.7243 £8,691.60 £2,075.77 32.86%
Microgen MCGN.L 6,000.00 £5,017.40 £0.8300 £0.8500 £5,100.00 £82.60 2.41%
Medusa Mining MML.L 2,500.00 £5,439.95 £2.1552 £2.5200 £6,300.00 £860.05 16.93%
Pressure Technology PRES.L 3,000.00 £4,346.56 £1.4375 £1.5300 £4,590.00 £243.44 6.43%
Quintain Estates QED.L 20,000.00 £10,072.49 £0.4999 £0.3650 £7,300.00 £-2,772.49 -26.98%
Renold RNO.L 20,000.00 £5,343.44 £0.2654 £0.2650 £5,300.00 £-43.44 -0.13%
Soco International SIA.L 7,200.00 £25,437.45 £3.5043 £4.3520 £31,334.40 £5,896.95 24.19%
XP Power XPP.L 1,750.00 £9,976.50 £5.6800 £8.4250 £14,743.75 £4,767.25 48.33%
Total £131,646.12 £144,624.36 £12,978.24 9.86%

SpreadBet & CFD Portfolio

Name EPIC Total Quantity Amount Paid Average Price Last Price Value P&L Return
Cape CIU.L 27.50 £7,495.92 £2.7258 £2.8375 £7,803.13 £307.21 4.10%
Cookson CKSN.L 12.50 £5,351.37 £4.2811 £4.5900 £5,737.50 £386.13 7.22%
CSR CSR.L 15.00 £4,473.41 £2.9823 £2.9750 £4,462.50 £-10.91 -0.24%
Debenhams DEB.L 75.00 £4,342.50 £0.5790 £0.6125 £4,593.75 £251.25 5.79%
Dart Group DTG.L 350.00 £21,659.05 £0.6188 £0.7050 £24,675.00 £3,015.95 13.92%
Lloyds LLOY.L 50.00 £3,345.50 £0.6691 £0.7243 £3,621.50 £276.00 8.25%
Quintain Estates QED.L 425.00 £19,139.29 £0.4503 £0.3650 £15,512.50 £-3,626.79 -18.95%
Soco International SIA.L 30.00 £12,600.50 £4.2002 £4.3520 £13,056.00 £455.50 3.61%
Total £78,407.54 £79,461.88 £1,054.34 1.34%

Index & Options Portfolio

Name EPIC Total Quantity Average Price Last Price P&L
Total £0.00

Dividends

Name EPIC Shares held Dividend Per Share Ex-Dividend Date Dividend total
Northern Foods NFDS.L 6,565 £0.0155 30-01-2009 £101.76
Ladbrokes LAD.L 1,000 £0.0905 25-02-2009 £90.50
Lloyds Grp 9.25% pref LLPC.L 10,000 £0.0450 03-03-2009 £450.00
RBS-R US prefs RBS-PR 2,209 £0.2552 12-03-2009 £563.77
Clarke (T) CTO.L 2,200 £0.0875 08-04-2009 £192.50
Costain COST.L 15,000 £0.0050 21-04-2009 £75.00
Land Securities LAND.L 680 £0.1320 20-03-2009 £89.76
Yamana Gold YAU.L 633 £0.0049 31-03-2009 £3.12
GlobeOp Financial Services GO.L 4,000 £0.0110 05-05-2009 £44.00
BP BP.L 250 £0.0958 13-05-2009 £23.95
Cineworld CINE.L 2,750 £0.0630 20-05-2009 £173.25
Vodafone VOD.L 2,500 £0.0520 03-06-2009 £130.00
China Shoto CHNS.L 2,291 £0.0350 17-06-2009 £80.19
RBS-R US prefs RBS-PR 1,350 £0.2252 12-06-2009 £310.60
Dialight DIA.L 4,000 £0.0230 05-08-2009 £92.00
RBS-R US prefs RBS-PR 950 £0.2359 18-09-2009 £224.12
William Hill WMH.L 2,750 £0.0250 28-10-2009 £68.75
RBS-R US prefs RBS-PR 950 £0.2320 16-12-2009 £220.41
Dialight DIA.L 2,000 £0.0430 10-03-2010 £90.00
RBS-R US prefs RBS-PR 950 £0.2480 12-03-2010 £235.60
First Derivatives FDP.L 2,500 £0.0400 24-03-2010 £100.00
First Derivatives FDP.L 2,500 £0.0275 02-06-2010 £68.75
XP Power XPP.L 1,500 £0.0600 09-06-2010 £90.00
Heritage Oil HOIL.L 991 £1.0000 11-08-2010 £991.00
Microgen MCGN.L 6,000 £0.0090 27-07-2010 £54.00
Total £4,563.03

Note: Last price taken from Yahoo. May be delayed by up to 1hr. Click on column header to custom sort table.

Share and Enjoy:
  • del.icio.us
  • Digg
  • Facebook
  • Google
  • TwitThis

About RunningCapital

Private investor's blog. Real money. Real trades. Updated daily.