Initial CapitalPortfolio ValueCashTotalP&LP&L %2011 P&L %
£100,000£260,949.09£86,326.45£347,275.54£247,275.54247.28%12.42%

Portfolio

Share Portfolio

Name EPIC Total Quantity Amount Paid Average Price Last Price Value P&L Return
Aminex AEX.L 90,000.00 £8,011.70 £0.0880 £0.0825 £7,425.00 £-586.70 -6.25%
BlackRock New Energy Investment Trust Warrants BRNS.L 52,207.00 £1,970.23 £0.0370 £0.0300 £1,566.21 £-404.02 -18.90%
Chime Communications CHW.L 5,000.00 £9,688.68 £1.9244 £2.5850 £12,925.00 £3,236.32 34.33%
Creston CRE.L 15,000.00 £14,004.50 £0.9267 £0.9700 £14,550.00 £545.50 4.68%
Carrs Milling CRM.L 3,250.00 £20,280.60 £6.1900 £7.0500 £22,912.50 £2,631.90 13.89%
French Connection FCCN.L 15,000.00 £10,504.04 £0.6951 £1.0150 £15,225.00 £4,720.96 46.02%
Heritage Oil HOIL.L 1,500.00 £3,986.15 £2.6491 £2.4350 £3,652.50 £-333.65 -8.08%
International Ferro IFL.L 42,500.00 £8,974.08 £0.2106 £0.2650 £11,262.50 £2,288.42 25.82%
Judges Scientific JDG.L 1,495.00 £5,447.43 £3.6090 £4.6500 £6,951.75 £1,504.32 28.84%
Kalahari Minerals KAH.L 3,200.00 £5,447.54 £1.6900 £2.3900 £7,648.00 £2,200.46 41.42%
Kryso Resources KYS.L 23,500.00 £3,933.01 £0.1660 £0.1500 £3,525.00 £-408.01 -9.64%
Lloyds LLOY.L 20,000.00 £11,716.20 £0.5796 £0.5981 £11,962.00 £245.80 3.19%
Lo-Q LOQ.L 7,425.00 £7,777.04 £1.0389 £1.5400 £11,434.50 £3,657.46 48.24%
Nat West 9% pref NWBD.L 5,000.00 £5,175.69 £1.0275 £1.0800 £5,400.00 £224.31 5.11%
Quintain Estates QED.L 30,000.00 £11,707.76 £0.3862 £0.4650 £13,950.00 £2,242.24 20.40%
Soco International SIA.L 3,010.00 £9,215.42 £3.0276 £3.8740 £11,660.74 £2,445.32 27.96%
Sterling Resources SLG.V 1,909.00 £3,582.33 £1.8700 £2.7375 £5,225.89 £1,643.56 46.39%
Serica Energy SQZ.L 15,000.00 £5,803.50 £0.3833 £0.3500 £5,250.00 £-553.50 -8.69%
Total £147,225.90 £172,526.59 £25,300.69 17.18%

SpreadBet & CFD Portfolio

Name EPIC Total Quantity Amount Paid Average Price Last Price Value P&L Return
Chime Communications CHW.L 35.00 £8,674.52 £2.4784 £2.5850 £9,047.50 £372.98 4.30%
Creston CRE.L 100.00 £8,343.50 £0.8343 £0.9700 £9,700.00 £1,356.50 16.26%
Dart Group DTG.L 150.00 £8,309.64 £0.5540 £0.8500 £12,750.00 £4,440.36 53.44%
Indigovision IND.L 10.00 £5,455.00 £5.4550 £4.4500 £4,450.00 £-1,005.00 -18.42%
Kalahari Minerals KAH.L 45.00 £10,331.95 £2.2960 £2.3900 £10,755.00 £423.05 4.09%
Kryso Resources KYS.L 600.00 £9,810.00 £0.1635 £0.1500 £9,000.00 £-810.00 -8.26%
Manganese Bronze MNGS.L 90.00 £4,550.00 £0.5056 £0.4500 £4,050.00 £-500.00 -10.99%
Quintain Estates QED.L 200.00 £8,108.00 £0.4054 £0.4650 £9,300.00 £1,192.00 14.70%
Soco International SIA.L 50.00 £17,241.35 £3.4483 £3.8740 £19,370.00 £2,128.65 12.35%
Total £80,823.96 £88,422.50 £7,598.54 9.40%

Index & Options Portfolio

Name EPIC Total Quantity Average Price Last Price P&L
Total £0.00

Dividends

Name EPIC Shares held Dividend Per Share Ex-Dividend Date Dividend total
Northern Foods NFDS.L 6,565 £0.0155 30-01-2009 £101.76
Ladbrokes LAD.L 1,000 £0.0905 25-02-2009 £90.50
Lloyds Grp 9.25% pref LLPC.L 10,000 £0.0450 03-03-2009 £450.00
RBS-R US prefs RBS-PR 2,209 £0.2552 12-03-2009 £563.77
Clarke (T) CTO.L 2,200 £0.0875 08-04-2009 £192.50
Costain COST.L 15,000 £0.0050 21-04-2009 £75.00
Land Securities LAND.L 680 £0.1320 20-03-2009 £89.76
Yamana Gold YAU.L 633 £0.0049 31-03-2009 £3.12
GlobeOp Financial Services GO.L 4,000 £0.0110 05-05-2009 £44.00
BP BP.L 250 £0.0958 13-05-2009 £23.95
Cineworld CINE.L 2,750 £0.0630 20-05-2009 £173.25
Vodafone VOD.L 2,500 £0.0520 03-06-2009 £130.00
China Shoto CHNS.L 2,291 £0.0350 17-06-2009 £80.19
RBS-R US prefs RBS-PR 1,350 £0.2252 12-06-2009 £310.60
Dialight DIA.L 4,000 £0.0230 05-08-2009 £92.00
RBS-R US prefs RBS-PR 950 £0.2359 18-09-2009 £224.12
William Hill WMH.L 2,750 £0.0250 28-10-2009 £68.75
RBS-R US prefs RBS-PR 950 £0.2320 16-12-2009 £220.41
Dialight DIA.L 2,000 £0.0430 10-03-2010 £90.00
RBS-R US prefs RBS-PR 950 £0.2480 12-03-2010 £235.60
First Derivatives FDP.L 2,500 £0.0400 24-03-2010 £100.00
First Derivatives FDP.L 2,500 £0.0275 02-06-2010 £68.75
XP Power XPP.L 1,500 £0.0600 09-06-2010 £90.00
Heritage Oil HOIL.L 991 £1.0000 11-08-2010 £991.00
Microgen MCGN.L 6,000 £0.0090 27-07-2010 £54.00
Creston CRE.L 14,900 £0.0100 04-08-2010 £149.00
Barclays BARC.L 1,500 £0.0100 11-08-2010 £15.00
Dart Group DTG.L 350 £0.0075 08-09-2010 £262.50
Medsua Mining MML.L 1,750 £0.0263 11-10-2010 £46.06
Creston CRE.L 28,800 £0.0075 08-12-2010 £216.00
XP Power XPP.L 1,648 £0.0800 08-12-2010 £131.84
William Hill WMH.L 2,400 £0.0250 27-10-2010 £60.00
Carrs Milling CRM.L 1,500 £0.1200 22-12-2010 £180.00
Total £5,623.43

Note: Last price taken from Yahoo. May be delayed by up to 1hr. Click on column header to custom sort table.

Share and Enjoy:
  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • TwitThis