Trio of trades
Monday January 18th, 2010 in Shares | No comments »
| Initial Capital | Portfolio Value | Cash | Total | P&L | P&L % | 2011 P&L % |
| £100,000 | £260,949.09 | £86,326.45 | £347,275.54 | £247,275.54 | 247.28% | 12.42% |
Monday January 18th, 2010 in Shares | No comments »
Wednesday January 13th, 2010 in Shares | No comments »
Tuesday January 12th, 2010 in Shares | 1 Comment »
Thursday December 10th, 2009 in Shares | No comments »
Wednesday December 2nd, 2009 in Shares | No comments »
Tuesday December 1st, 2009 in Shares | No comments »
Monday November 30th, 2009 in Shares | 1 Comment »
Tuesday October 20th, 2009 in Shares | No comments »
Monday October 12th, 2009 in Shares | No comments »
Monday October 12th, 2009 in Shares | No comments »
Private investor's blog. Real money. Real trades. Updated daily.