Renovo - Large upside potential
Tuesday September 14th, 2010 in Shares | 2 Comments »
| Initial Capital | Portfolio Value | Cash | Total | P&L | P&L % | 2011 P&L % |
| £100,000 | £260,949.09 | £86,326.45 | £347,275.54 | £247,275.54 | 247.28% | 12.42% |
Tuesday September 14th, 2010 in Shares | 2 Comments »
Thursday September 9th, 2010 in Buy, Shares | 2 Comments »
Wednesday September 8th, 2010 in Shares | 1 Comment »
Tuesday September 7th, 2010 in Buy, Buy weakness, Shares | No comments »
Monday July 5th, 2010 in Shares | No comments »
Sunday June 6th, 2010 in Shares | No comments »
Monday March 8th, 2010 in Shares | 2 Comments »
Wednesday February 17th, 2010 in Shares | No comments »
Monday February 15th, 2010 in Shares | No comments »
Tuesday January 19th, 2010 in Shares | No comments »
Private investor's blog. Real money. Real trades. Updated daily.