Half way report
Monday July 5th, 2010 in Shares | No comments »
| Initial Capital | Portfolio Value | Cash | Total | P&L | P&L % | 2010 P&L % |
| £100,000 | £224,086.24 | £23,235.26 | £247,321.50 | £147,321.50 | 147.32% | 25.55% |
Monday July 5th, 2010 in Shares | No comments »
Sunday June 6th, 2010 in Shares | No comments »
Monday March 8th, 2010 in Shares | 2 Comments »
Wednesday February 17th, 2010 in Shares | No comments »
Monday February 15th, 2010 in Shares | No comments »
Tuesday January 19th, 2010 in Shares | No comments »
Monday January 18th, 2010 in Shares | No comments »
Wednesday January 13th, 2010 in Shares | No comments »
Tuesday January 12th, 2010 in Shares | 1 Comment »
Thursday December 10th, 2009 in Shares | No comments »
Private investor's blog. Real money. Real trades. Updated daily.