Carr’s Milling - broker upgrades
Friday January 21st, 2011 in Shares | No comments »
| Initial Capital | Portfolio Value | Cash | Total | P&L | P&L % | 2011 P&L % |
| £100,000 | £260,949.09 | £86,326.45 | £347,275.54 | £247,275.54 | 247.28% | 12.42% |
Friday January 21st, 2011 in Shares | No comments »
Thursday January 20th, 2011 in Shares | No comments »
Wednesday January 19th, 2011 in Shares | No comments »
Tuesday January 18th, 2011 in Shares | No comments »
Tuesday January 11th, 2011 in Shares | No comments »
Thursday January 6th, 2011 in Shares | No comments »
Tuesday January 4th, 2011 in Shares | No comments »
Monday January 3rd, 2011 in Shares | 2 Comments »
Saturday January 1st, 2011 in Shares | No comments »
Wednesday September 15th, 2010 in Shares | 4 Comments »
Private investor's blog. Real money. Real trades. Updated daily.